Most people in the country whine about inflation. It would be a surprise for most of us to know that Pakistan has been ranked by ‘GoBankingRates‘ as the cheapest country to live in. The cost of living index in Pakistan is 18.58 which is followed by Afghanistan 24.51, India 25.14 and Syria 25.31.
What does this mean?
Well, it certainly doesn’t mean that the quality of living is comparable to the developed nations. It also doesn’t mean that the inflation we have been witnessing is not real. It just means that our government has still managed to control several factors and have kept the inflation in check. Most western courtiers have seen the history’s worst inflation and economical disaster.
Several government and non-government institutes and organizations use statistics to determine the cheapest countries to live in. One of these companies is GoBankingRates. This firm uses four metrics to determine which countries are the most affordable.
The metrics used include rent index, local purchasing power index, consumer price index, groceries index and information compiled is compared to the cost of living in New York City which is considered one of the most expensive cities in the world.
Also Read: UAE first Country to Receive Made-in-Pakistan Smartphones
The index confirmed the stability in prices of daily commodities in Pakistan making living here the most affordable and cheapest in the world.
On the contrary, worldwide, the prices of daily commodities spiked impacting the most thriving economies of the world amidst coronavirus pandemic which resulted in tumbling down of income per capita and an exponential rise in the daily inflation.
According to the US Department of Agriculture’s latest report, the global food supplies are expected to grow bigger in 2021-22 and so the prices of daily commodities, driven by strong demand and supply shortfalls.
Whereas in a corresponding report by the United Nations Food and Agriculture Organization (FAO) projected that world food prices were set to rise on a monthly basis.
The FAO’s food price index, measured monthly changes for a basket of cereals, oilseeds, dairy products, meat and sugar.
According to it, the vegetable oil price index jumped due to rising palm, soy and rapeseed oil quotations.
Here is a list of cheapest countries to live in – 2021
Country | Cost of Living Index | 2021 Population |
---|---|---|
Pakistan | 18.58 | 225,199,937 |
Afghanistan | 24.51 | 39,835,428 |
India | 25.14 | 1,393,409,038 |
Syria | 25.31 | 18,275,702 |
Tunisia | 25.43 | 11,935,766 |
Uzbekistan | 25.79 | 33,935,763 |
Venezuela | 27.22 | 28,704,954 |
Georgia | 27.78 | 3,979,765 |
Kyrgyzstan | 28.13 | 6,628,356 |
Egypt | 29.09 | 104,258,327 |
Azerbaijan | 29.81 | 10,223,342 |
Kazakhstan | 30.06 | 18,994,962 |
Colombia | 30.25 | 51,265,844 |
Algeria | 30.54 | 44,616,624 |
Nepal | 30.69 | 29,674,920 |
Ukraine | 30.94 | 43,466,819 |
Uganda | 31.72 | 47,123,531 |
Nigeria | 31.75 | 211,400,708 |
Bangladesh | 32.62 | 166,303,498 |
Moldova | 32.63 | 4,024,019 |
Armenia | 32.7 | 2,968,127 |
Sri Lanka | 32.95 | 21,497,310 |
Belarus | 33.02 | 9,442,862 |
Paraguay | 33.32 | 7,219,638 |
Rwanda | 34.01 | 13,276,513 |
Bolivia | 34.07 | 11,832,940 |
Mexico | 34.29 | 130,262,216 |
Mongolia | 34.43 | 3,329,289 |
Morocco | 34.59 | 37,344,795 |
Tanzania | 35.07 | 61,498,437 |
Zambia | 35.49 | 18,920,651 |
Turkey | 35.66 | 85,042,738 |
Romania | 36.07 | 19,127,774 |
Bosnia And Herzegovina | 36.19 | 3,263,466 |
Serbia | 36.3 | 8,697,550 |
Albania | 36.63 | 2,872,933 |
Indonesia | 36.86 | 276,361,783 |
Philippines | 36.97 | 111,046,913 |
Bulgaria | 37.37 | 6,896,663 |
Vietnam | 38.17 | 98,168,833 |
Russia | 38.59 | 145,912,025 |
Argentina | 38.72 | 45,605,826 |
Peru | 38.82 | 33,359,418 |
Kenya | 39.26 | 54,985,698 |
Botswana | 39.37 | 2,397,241 |
Montenegro | 39.37 | 628,053 |
Poland | 39.38 | 37,797,005 |
Malaysia | 39.46 | 32,776,194 |
Suriname | 39.58 | 591,800 |
Iraq | 39.84 | 41,179,350 |
China | 40.54 | 1,444,216,107 |
Iran | 41.39 | 85,028,759 |
Hungary | 41.7 | 9,634,164 |
Cuba | 41.73 | 11,317,505 |
Ecuador | 41.99 | 17,888,475 |
Honduras | 42.34 | 10,062,991 |
Brazil | 42.64 | 213,993,437 |
Guatemala | 43.04 | 18,249,860 |
Ghana | 43.11 | 31,732,129 |
South Africa | 43.74 | 60,041,994 |
Namibia | 44.1 | 2,587,344 |
Brunei | 44.33 | 441,532 |
Mozambique | 44.65 | 32,163,047 |
Slovakia | 44.65 | 5,460,721 |
Lithuania | 45.41 | 2,689,862 |
Czech Republic | 45.7 | 10,724,555 |
Nicaragua | 45.87 | 6,702,385 |
Dominican Republic | 46.17 | 10,953,703 |
El Salvador | 47.69 | 6,518,499 |
Cambodia | 47.82 | 16,946,438 |
Myanmar | 48.06 | 54,806,012 |
Oman | 48.55 | 5,223,375 |
Saudi Arabia | 48.71 | 35,340,683 |
Belize | 49.06 | 404,914 |
Chile | 49.15 | 19,212,361 |
Latvia | 49.55 | 1,866,942 |
Fiji | 49.67 | 902,906 |
Thailand | 49.86 | 69,950,850 |
Croatia | 50.05 | 4,081,651 |
Kuwait | 50.33 | 4,328,550 |
Portugal | 50.77 | 10,167,925 |
Estonia | 50.99 | 1,325,185 |
Mauritius | 51.6 | 1,273,433 |
Panama | 52.98 | 4,381,579 |
Palestine | 52.99 | 5,222,748 |
Slovenia | 54.17 | 2,078,724 |
Trinidad And Tobago | 54.17 | 1,403,375 |
Zimbabwe | 54.72 | 15,092,171 |
Spain | 54.74 | 46,745,216 |
Uruguay | 54.91 | 3,485,151 |
Costa Rica | 55.09 | 5,139,052 |
Jordan | 55.36 | 10,269,021 |
Ethiopia | 55.52 | 117,876,227 |
Jamaica | 56.44 | 2,973,463 |
Greece | 56.72 | 10,370,744 |
Bahrain | 58.36 | 1,748,296 |
Cyprus | 58.39 | 1,215,584 |
Taiwan | 58.77 | 23,855,010 |
Lebanon | 59.74 | 6,769,146 |
Libya | 61.25 | 6,958,532 |
Qatar | 62.22 | 2,930,528 |
United Arab Emirates | 63.58 | 9,991,089 |
United Kingdom | 65.33 | 68,207,116 |
Malta | 65.43 | 442,784 |
Germany | 66.57 | 83,900,473 |
Puerto Rico | 66.81 | 2,828,255 |
Canada | 68.16 | 38,067,903 |
Italy | 69.02 | 60,367,477 |
Sweden | 70.11 | 10,160,169 |
United States | 70.95 | 332,915,073 |
Austria | 72.15 | 9,043,070 |
Finland | 72.18 | 5,548,360 |
Seychelles | 72.75 | 98,908 |
New Zealand | 73.01 | 4,860,643 |
Belgium | 73.13 | 11,632,326 |
Australia | 73.39 | 25,788,215 |
France | 74.62 | 65,426,179 |
South Korea | 75.16 | 51,305,186 |
Netherlands | 75.22 | 17,173,099 |
Ireland | 76.33 | 4,982,907 |
Hong Kong | 79.21 | 7,552,810 |
Israel | 79.54 | 8,789,774 |
Singapore | 80.23 | 5,896,686 |
Barbados | 80.32 | 287,711 |
Denmark | 83.88 | 5,813,298 |
Luxembourg | 84.68 | 634,814 |
Japan | 85.52 | 126,050,804 |
Bahamas | 85.96 | 396,913 |
Iceland | 97.22 | 343,353 |
United States Virgin Islands | 97.23 | 104,226 |
Norway | 104.49 | 5,465,630 |
Switzerland | 122.67 | 8,715,494 |
Bermuda | 138.22 | 62,090 |
Cayman Islands | 141.64 | 66,497 |
Leave a Reply